| Customer & Delivery Information | Invoice # | {{ $order->id }} | |
|---|---|---|---|
| Delivery Date | {{ date('d-M-Y', strtotime($order->order_date)) }} | Delivery Time | {{ date('h:i A', strtotime($order->order_date)) }} |
| Customer | {{ $order->Customer->name }} | Mobile | {{ $order->Customer->phone }} |
| Mobile 2 | {{ $order->Customer->phone2 ?? '-' }} | Status | {{ $order->payment_status }} |
| Address | {{ $order->Customer->address }} | ||
| # | Description | Qty | Rate | Desc | Amount |
|---|---|---|---|---|---|
| {{ $loop->iteration }} | {{ $item->Product->name }} @if($item->product->category==2) @if($item->days>=2) ({{$item->days}}days) @else ({{$item->days}}day) @endif @endif | {{ $item->qty }} | {{ number_format($item->price,2) }} | @if($item->product->category==2) {{number_format(($item->discount/$item->days)/$item->qty,2)}} @else {{number_format($item->discount/$item->qty,2)}} @endif | {{ number_format($item->total,2) }} |
| Charges | |
|---|---|
| Subtotal | {{ number_format($order->subtotal,2) }} |
| Carriage | {{ number_format($order->carriage,2) }} |
| Payment Summary | |
|---|---|
| Grand Total | {{ number_format($order->grand_total,2) }} |
| Paid Amount | {{ number_format($order->paid_amount,2) }} |
| Balance Due | {{ number_format($order->grand_total - $order->paid_amount,2) }} |
We appreciate your business and look forward to serving you again.